0 |
3 |
||
ALIANZA |
CRUZEIRO |
||
Grazziani, Pier Luigi | Anderson | ||
Franco, Pedro | Joao Marcelo | ||
Ospina, Luciano | Marlon | ||
Navarro, Efrain (46'*) | William | ||
Saldaña, Leonardo | Ze Ivaldo (85') | ||
Manjarres, Ruben (56') | Lucas Silva (85'*) | ||
Blanco, Ruyery (46') | Barreal, Alvaro (71'*) | ||
Meza, Ever | Romero, Lucas | ||
Orozco, Santiago | Matheus Pereira | ||
Battalla, Enmerson (73') | Arthur Gomes (64') | ||
Muñoz, Jesus (64') | Rafa Silva (71') | ||
DT. HUBERT BODHERT | DT. FERNANDO SEABRA | ||
Renteria, Andres (46') | Gabriel Veron (64') | ||
Castillo, Jair (46'*) |
Rafael Elias (71') | ||
Colpa, Royscer (56') | Villalba, Lucas (71'*) | ||
Gil, Mayer (64') | Neris (85') | ||
Torres, Marlon (73') | Ramiro (85'*) |